| Country Code | Country | Rate |
| 855 | Cambodia | 0.783 |
| 8551 | Cambodia - Cellular | 0.783 |
| 237 | Cameroon | 0.490 |
| 2377 | Cameroon - Cellular | 0.490 |
| 2379 | Cameroon - Cellular | 0.490 |
| 238 | Cape Verde Islands | 0.561 |
| 23891 | Cape Verde Islands - Cellular | 0.561 |
| 1345 | Cayman Islands | 0.329 |
| 1345514 | Cayman Islands - Cell ATT | 0.369 |
| 1345516 | Cayman Islands - Cell ATT | 0.369 |
| 1345517 | Cayman Islands - Cell ATT | 0.369 |
| 1345525 | Cayman Islands - Cell ATT | 0.369 |
| 1345526 | Cayman Islands - Cell ATT | 0.369 |
| 1345527 | Cayman Islands - Cell ATT | 0.369 |
| 1345529 | Cayman Islands - Cell ATT | 0.369 |
| 1345545 | Cayman Islands - Cell ATT | 0.369 |
| 1345546 | Cayman Islands - Cell ATT | 0.369 |
| 1345547 | Cayman Islands - Cell ATT | 0.369 |
| 1345548 | Cayman Islands - Cell ATT | 0.369 |
| 1345549 | Cayman Islands - Cell ATT | 0.369 |
| 1345916 | Cayman Islands - Cell CW | 0.369 |
| 1345917 | Cayman Islands - Cell CW | 0.369 |
| 1345919 | Cayman Islands - Cell CW | 0.369 |
| 1345924 | Cayman Islands - Cell CW | 0.369 |
| 1345925 | Cayman Islands - Cell CW | 0.369 |
| 1345926 | Cayman Islands - Cell CW | 0.369 |
| 1345927 | Cayman Islands - Cell CW | 0.369 |
| 1345928 | Cayman Islands - Cell CW | 0.369 |
| 1345929 | Cayman Islands - Cell CW | 0.369 |
| 1345938 | Cayman Islands - Cell CW | 0.369 |
| 1345939 | Cayman Islands - Cell CW | 0.369 |
| 1345323 | Cayman Islands - Cell Digicell | 0.369 |
| 1345324 | Cayman Islands - Cell Digicell | 0.369 |
| 1345325 | Cayman Islands - Cell Digicell | 0.369 |
| 1345326 | Cayman Islands - Cell Digicell | 0.369 |
| 1345327 | Cayman Islands - Cell Digicell | 0.369 |
| 1345329 | Cayman Islands - Cell Digicell | 0.369 |
| 1345626 | Cayman Islands - Cell E Tech | 0.369 |
| 1345663 | Cayman Islands - Cell E Tech | 0.369 |
| 1345229 | Cayman Islands - Cell E Tech | 0.369 |
| 1345235 | Cayman Islands - Cell E Tech | 0.369 |
| 1345249 | Cayman Islands - Cell E Tech | 0.369 |
| 236 | Central African Republic | 0.629 |
| 235 | Chad Republic | 0.468 |
| 56 | Chile | 0.096 |
| 568 | Chile - Cellular | 0.445 |
| 569 | Chile - Cellular | 0.445 |
| 5611 | Chile - Premium | 0.390 |
| 86 | China | 0.089 |
| 8610 | China - Beijing | 0.089 |
| 8613 | China - Cellular | 0.089 |
| 86886 | China - Cellular | 0.089 |
| 86568 | China - Cellular | 0.089 |
| 86569 | China - Cellular | 0.089 |
| 86591 | China - Fuzhou | 0.089 |
| 8620 | China - Guangzhou | 0.089 |
| 8621 | China - Shanghai | 0.089 |
| 57 | Colombia | 0.180 |
| 5712 | Colombia - Bogota | 0.192 |
| 5713 | Colombia - Bogota | 0.192 |
| 5714 | Colombia - Bogota | 0.192 |
| 5715 | Colombia - Bogota | 0.192 |
| 5716 | Colombia - Bogota | 0.192 |
| 5717 | Colombia - Bogota | 0.192 |
| 5723 | Colombia - Cali | 0.192 |
| 5724 | Colombia - Cali | 0.192 |
| 5725 | Colombia - Cali | 0.192 |
| 5726 | Colombia - Cali | 0.192 |
| 57288 | Colombia - Cali | 0.192 |
| 57289 | Colombia - Cali | 0.192 |
| 5711 | Colombia - Cellular | 0.227 |
| 573 | Colombia - Cellular | 0.227 |
| 574 | Colombia - Medellin | 0.222 |
| 269 | Comoros Islands | 0.662 |
| 243 | Congo Democratic Republic | 0.596 |
| 24381 | Congo Democratic Republic - Cellular | 0.596 |
| 24384 | Congo Democratic Republic - Cellular | 0.596 |
| 24385 | Congo Democratic Republic - Cellular | 0.596 |
| 24386 | Congo Democratic Republic - Cellular | 0.596 |
| 24388 | Congo Democratic Republic - Cellular | 0.596 |
| 24389 | Congo Democratic Republic - Cellular | 0.596 |
| 24397 | Congo Democratic Republic - Cellular | 0.596 |
| 24398 | Congo Democratic Republic - Cellular | 0.596 |
| 24399 | Congo Democratic Republic - Cellular | 0.596 |
| 242 | Congo Republic | 0.285 |
| 682 | Cook Islands | 1.267 |
| 506 | Costa Rica | 0.221 |
| 5063 | Costa Rica - Cellular | 0.242 |
| 5068 | Costa Rica - Cellular | 0.242 |
| 506283 | Costa Rica - Cellular | 0.242 |
| 506284 | Costa Rica - Cellular | 0.242 |
| 385 | Croatia | 0.374 |
| 38590 | Croatia - Cellular | 0.466 |
| 38591 | Croatia - Cellular | 0.466 |
| 38592 | Croatia - Cellular | 0.466 |
| 38593 | Croatia - Cellular | 0.466 |
| 38594 | Croatia - Cellular | 0.466 |
| 38595 | Croatia - Cellular | 0.466 |
| 38596 | Croatia - Cellular | 0.466 |
| 38597 | Croatia - Cellular | 0.466 |
| 38598 | Croatia - Cellular | 0.466 |
| 38599 | Croatia - Cellular | 0.466 |
| 53 | Cuba | 2.231 |
| 539 | Cuba - Guantanamo Bay | 1.970 |
| 357 | Cyprus | 0.194 |
| 3579 | Cyprus - Cellular | 0.466 |
| 420 | Czech Republic | 0.104 |
| 42060 | Czech Republic - Cellular | 0.380 |
| 42072 | Czech Republic - Cellular | 0.380 |
| 42073 | Czech Republic - Cellular | 0.380 |
| 42077 | Czech Republic - Cellular | 0.380 |
| 42096 | Czech Republic - Cellular | 0.380 |
| 4201188 | Czech Republic - Cellular | 0.380 |
| 4202 | Czech Republic - Prague | 0.138 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |