| Country Code | Country | Rate |
| 241 | Gabon Republic | 0.220 |
| 24103 | Gabon Republic - Cellular | 0.389 |
| 24104 | Gabon Republic - Cellular | 0.389 |
| 24105 | Gabon Republic - Cellular | 0.389 |
| 24106 | Gabon Republic - Cellular | 0.389 |
| 24107 | Gabon Republic - Cellular | 0.389 |
| 24108 | Gabon Republic - Cellular | 0.389 |
| 24109 | Gabon Republic - Cellular | 0.389 |
| 24120 | Gabon Republic - Cellular | 0.389 |
| 24121 | Gabon Republic - Cellular | 0.389 |
| 24122 | Gabon Republic - Cellular | 0.389 |
| 24123 | Gabon Republic - Cellular | 0.389 |
| 24124 | Gabon Republic - Cellular | 0.389 |
| 24125 | Gabon Republic - Cellular | 0.389 |
| 24126 | Gabon Republic - Cellular | 0.389 |
| 24127 | Gabon Republic - Cellular | 0.389 |
| 24128 | Gabon Republic - Cellular | 0.389 |
| 24129 | Gabon Republic - Cellular | 0.389 |
| 24130 | Gabon Republic - Cellular | 0.389 |
| 24131 | Gabon Republic - Cellular | 0.389 |
| 24132 | Gabon Republic - Cellular | 0.389 |
| 24133 | Gabon Republic - Cellular | 0.389 |
| 24134 | Gabon Republic - Cellular | 0.389 |
| 24135 | Gabon Republic - Cellular | 0.389 |
| 24136 | Gabon Republic - Cellular | 0.389 |
| 24137 | Gabon Republic - Cellular | 0.389 |
| 24138 | Gabon Republic - Cellular | 0.389 |
| 24139 | Gabon Republic - Cellular | 0.389 |
| 24151 | Gabon Republic - Cellular | 0.389 |
| 24152 | Gabon Republic - Cellular | 0.389 |
| 24153 | Gabon Republic - Cellular | 0.389 |
| 24157 | Gabon Republic - Cellular | 0.389 |
| 24161 | Gabon Republic - Cellular | 0.389 |
| 24163 | Gabon Republic - Cellular | 0.389 |
| 24168 | Gabon Republic - Cellular | 0.389 |
| 24175 | Gabon Republic - Cellular | 0.389 |
| 24180 | Gabon Republic - Cellular | 0.389 |
| 24181 | Gabon Republic - Cellular | 0.389 |
| 24184 | Gabon Republic - Cellular | 0.389 |
| 24187 | Gabon Republic - Cellular | 0.389 |
| 24189 | Gabon Republic - Cellular | 0.389 |
| 24191 | Gabon Republic - Cellular | 0.389 |
| 24194 | Gabon Republic - Cellular | 0.389 |
| 24195 | Gabon Republic - Cellular | 0.389 |
| 24197 | Gabon Republic - Cellular | 0.389 |
| 220 | Gambia | 0.472 |
| 995 | Georgia | 0.336 |
| 99577 | Georgia - Cellular | 0.336 |
| 99593 | Georgia - Cellular | 0.336 |
| 99597 | Georgia - Cellular | 0.336 |
| 99599 | Georgia - Cellular | 0.336 |
| 9953297 | Georgia - Cellular | 0.336 |
| 49 | Germany | 0.089 |
| 4930 | Germany - Berlin | 0.089 |
| 4915 | Germany - Cellular | 0.650 |
| 4916 | Germany - Cellular | 0.650 |
| 4917 | Germany - Cellular | 0.650 |
| 4969 | Germany - Frankfurt | 0.089 |
| 4940 | Germany - Hamburg | 0.089 |
| 4989 | Germany - Munich | 0.089 |
| 233 | Ghana | 0.250 |
| 23320 | Ghana - Accra | 0.314 |
| 23321 | Ghana - Accra | 0.314 |
| 23324 | Ghana - Cellular | 0.286 |
| 23327 | Ghana - Cellular | 0.286 |
| 23328 | Ghana - Cellular | 0.286 |
| 350 | Gibraltar | 0.663 |
| 35054 | Gibraltar - Cellular | 0.663 |
| 35056 | Gibraltar - Cellular | 0.663 |
| 35057 | Gibraltar - Cellular | 0.663 |
| 35058 | Gibraltar - Cellular | 0.663 |
| 30 | Greece | 0.100 |
| 3021 | Greece - Athens | 0.130 |
| 3069 | Greece - Cellular | 0.374 |
| 299 | Greenland | 0.837 |
| 1473 | Grenada | 0.440 |
| 1473403 | Grenada - Cellular | 0.430 |
| 1473404 | Grenada - Cellular | 0.430 |
| 1473405 | Grenada - Cellular | 0.430 |
| 1473406 | Grenada - Cellular | 0.430 |
| 1473407 | Grenada - Cellular | 0.430 |
| 1473409 | Grenada - Cellular | 0.430 |
| 1473414 | Grenada - Cellular | 0.430 |
| 1473415 | Grenada - Cellular | 0.430 |
| 1473416 | Grenada - Cellular | 0.430 |
| 1473417 | Grenada - Cellular | 0.430 |
| 1473418 | Grenada - Cellular | 0.430 |
| 1473419 | Grenada - Cellular | 0.430 |
| 1473441 | Grenada - Cellular | 0.430 |
| 1473449 | Grenada - Cellular | 0.430 |
| 1473456 | Grenada - Cellular | 0.430 |
| 1473457 | Grenada - Cellular | 0.430 |
| 1473458 | Grenada - Cellular | 0.430 |
| 1473459 | Grenada - Cellular | 0.430 |
| 1473533 | Grenada - Cellular | 0.430 |
| 1473534 | Grenada - Cellular | 0.430 |
| 1473535 | Grenada - Cellular | 0.430 |
| 1473536 | Grenada - Cellular | 0.430 |
| 1473537 | Grenada - Cellular | 0.430 |
| 1473538 | Grenada - Cellular | 0.430 |
| 1473773 | Grenada - Cellular | 0.430 |
| 590 | Guadeloupe | 0.448 |
| 590690 | Guadeloupe - Cellular | 0.623 |
| 1671 | Guam | 0.337 |
| 502 | Guatemala | 0.300 |
| 5025 | Guatemala - Cellular | 0.341 |
| 224 | Guinea | 0.345 |
| 245 | Guinea Bissau | 1.403 |
| 592 | Guyana | 0.683 |
| 592640 | Guyana - Cellular | 0.683 |
| 592641 | Guyana - Cellular | 0.683 |
| 592642 | Guyana - Cellular | 0.683 |
| 59261 | Guyana - Cellular | 0.683 |
| 59262 | Guyana - Cellular | 0.683 |
| 59266 | Guyana - Cellular | 0.683 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |