| Country Code | Country | Rate |
| 1670 | Saipan | 0.172 |
| 378 | San Marino | 0.140 |
| 239 | Sao Tome | 1.737 |
| 966 | Saudi Arabia | 0.404 |
| 9665 | Saudi Arabia - Cellular | 0.439 |
| 96636 | Saudi Arabia - Dhahran | 0.249 |
| 96638 | Saudi Arabia - Dhahran | 0.249 |
| 96622 | Saudi Arabia - Jeddah | 0.176 |
| 96626 | Saudi Arabia - Jeddah | 0.176 |
| 96612 | Saudi Arabia - Riyadh | 0.177 |
| 96614 | Saudi Arabia - Riyadh | 0.177 |
| 221 | Senegal | 0.344 |
| 2215 | Senegal - Cellular | 0.431 |
| 2216 | Senegal - Cellular | 0.431 |
| 381 | Serbia & Montenegro | 0.362 |
| 3816 | Serbia & Montenegro - Cellular | 0.648 |
| 248 | Seychelles Island | 0.372 |
| 232 | Sierra Leone | 0.610 |
| 2328 | Sierra Leone - Cellular | 0.715 |
| 2329 | Sierra Leone - Cellular | 0.715 |
| 23223 | Sierra Leone - Cellular | 0.715 |
| 23230 | Sierra Leone - Cellular | 0.715 |
| 23276 | Sierra Leone - Cellular | 0.715 |
| 65 | Singapore | 0.089 |
| 659 | Singapore - Cellular | 0.089 |
| 421 | Slovakia | 0.250 |
| 4219 | Slovakia - Cellular | 0.461 |
| 386 | Slovenia | 0.175 |
| 38620 | Slovenia - Cellular | 0.513 |
| 38621 | Slovenia - Cellular | 0.513 |
| 38630 | Slovenia - Cellular | 0.513 |
| 38631 | Slovenia - Cellular | 0.513 |
| 38640 | Slovenia - Cellular | 0.513 |
| 38641 | Slovenia - Cellular | 0.513 |
| 38649 | Slovenia - Cellular | 0.513 |
| 38650 | Slovenia - Cellular | 0.513 |
| 38651 | Slovenia - Cellular | 0.513 |
| 38660 | Slovenia - Cellular | 0.513 |
| 38661 | Slovenia - Cellular | 0.513 |
| 38670 | Slovenia - Cellular | 0.513 |
| 38671 | Slovenia - Cellular | 0.513 |
| 677 | Solomon Islands | 1.696 |
| 252 | Somalia | 1.273 |
| 27 | South Africa | 0.393 |
| 2721 | South Africa - Capetown | 0.208 |
| 2784 | South Africa - Cellular Cell C | 0.461 |
| 2774 | South Africa - Cellular Cell C | 0.461 |
| 2778 | South Africa - Cellular MTN | 0.604 |
| 2779 | South Africa - Cellular MTN | 0.604 |
| 2773 | South Africa - Cellular MTN | 0.461 |
| 2783 | South Africa - Cellular MTN | 0.461 |
| 2783100 | South Africa - Cellular MTN | 0.604 |
| 2785 | South Africa - Cellular Vodacom | 0.461 |
| 2781 | South Africa - Cellular Vodacom | 0.461 |
| 2782 | South Africa - Cellular Vodacom | 0.461 |
| 2776 | South Africa - Cellular Vodacom | 0.461 |
| 2771 | South Africa - Cellular Vodacom | 0.461 |
| 2772 | South Africa - Cellular Vodacom | 0.461 |
| 2731 | South Africa - Durban | 0.208 |
| 2711 | South Africa - Johannesburg | 0.208 |
| 82 | South Korea | 0.120 |
| 821 | South Korea - Cellular | 0.219 |
| 822 | South Korea - Seoul | 0.159 |
| 34 | Spain | 0.089 |
| 3493 | Spain - Barcelone | 0.089 |
| 34605 | Spain - Cellular Amena | 0.486 |
| 34615 | Spain - Cellular Amena | 0.486 |
| 34685 | Spain - Cellular Amena | 0.486 |
| 34692 | Spain - Cellular Amena | 0.486 |
| 34695 | Spain - Cellular Amena | 0.486 |
| 34625 | Spain - Cellular Amena | 0.486 |
| 34635 | Spain - Cellular Amena | 0.486 |
| 34651 | Spain - Cellular Amena | 0.486 |
| 34652 | Spain - Cellular Amena | 0.486 |
| 34653 | Spain - Cellular Amena | 0.486 |
| 34654 | Spain - Cellular Amena | 0.486 |
| 34655 | Spain - Cellular Amena | 0.486 |
| 34656 | Spain - Cellular Amena | 0.486 |
| 34657 | Spain - Cellular Amena | 0.486 |
| 34658 | Spain - Cellular Amena | 0.486 |
| 34645 | Spain - Cellular Amena | 0.486 |
| 34665 | Spain - Cellular Amena | 0.486 |
| 34675 | Spain - Cellular Amena | 0.486 |
| 34676 | Spain - Cellular Movistar | 0.486 |
| 34669 | Spain - Cellular Movistar | 0.486 |
| 34679 | Spain - Cellular Movistar | 0.486 |
| 34680 | Spain - Cellular Movistar | 0.486 |
| 34648 | Spain - Cellular Movistar | 0.486 |
| 34649 | Spain - Cellular Movistar | 0.486 |
| 34650 | Spain - Cellular Movistar | 0.486 |
| 34646 | Spain - Cellular Movistar | 0.486 |
| 34638 | Spain - Cellular Movistar | 0.486 |
| 34639 | Spain - Cellular Movistar | 0.486 |
| 34659 | Spain - Cellular Movistar | 0.486 |
| 34660 | Spain - Cellular Movistar | 0.486 |
| 34636 | Spain - Cellular Movistar | 0.486 |
| 34628 | Spain - Cellular Movistar | 0.486 |
| 34629 | Spain - Cellular Movistar | 0.486 |
| 34630 | Spain - Cellular Movistar | 0.486 |
| 34626 | Spain - Cellular Movistar | 0.486 |
| 34618 | Spain - Cellular Movistar | 0.486 |
| 34619 | Spain - Cellular Movistar | 0.486 |
| 34620 | Spain - Cellular Movistar | 0.486 |
| 34696 | Spain - Cellular Movistar | 0.486 |
| 34686 | Spain - Cellular Movistar | 0.486 |
| 34689 | Spain - Cellular Movistar | 0.486 |
| 34690 | Spain - Cellular Movistar | 0.486 |
| 34699 | Spain - Cellular Movistar | 0.486 |
| 34616 | Spain - Cellular Movistar | 0.486 |
| 34608 | Spain - Cellular Movistar | 0.486 |
| 34609 | Spain - Cellular Movistar | 0.486 |
| 34606 | Spain - Cellular Movistar | 0.486 |
| 346 | Spain - Cellular Other | 0.486 |
| 34607 | Spain - Cellular Vodafone | 0.486 |
| 34610 | Spain - Cellular Vodafone | 0.486 |
| 34617 | Spain - Cellular Vodafone | 0.486 |
| 34600 | Spain - Cellular Vodafone | 0.486 |
| 34687 | Spain - Cellular Vodafone | 0.486 |
| 34697 | Spain - Cellular Vodafone | 0.486 |
| 34627 | Spain - Cellular Vodafone | 0.486 |
| 34637 | Spain - Cellular Vodafone | 0.486 |
| 34661 | Spain - Cellular Vodafone | 0.486 |
| 34662 | Spain - Cellular Vodafone | 0.486 |
| 34664 | Spain - Cellular Vodafone | 0.486 |
| 34647 | Spain - Cellular Vodafone | 0.486 |
| 34666 | Spain - Cellular Vodafone | 0.486 |
| 34667 | Spain - Cellular Vodafone | 0.486 |
| 34670 | Spain - Cellular Vodafone | 0.486 |
| 34677 | Spain - Cellular Vodafone | 0.486 |
| 34678 | Spain - Cellular Vodafone | 0.486 |
| 3491 | Spain - Madrid | 0.089 |
| 94 | Sri Lanka | 0.497 |
| 947 | Sri Lanka - Cellular | 0.566 |
| 290 | St. Helena | 1.150 |
| 1869 | St. Kitts & Nevis | 0.359 |
| 1758 | St. Lucia | 0.421 |
| 508 | St. Pierre & Miquelon | 0.326 |
| 1784 | St. Vincent | 0.402 |
| 1784493 | St. Vincent - Cellular | 0.442 |
| 1784593 | St. Vincent - Cellular | 0.442 |
| 249 | Sudan | 0.520 |
| 597 | Surinam | 0.492 |
| 5978 | Surinam - Cellular | 0.492 |
| 5979 | Surinam - Cellular | 0.492 |
| 268 | Swaziland | 0.342 |
| 2686 | Swaziland - Cellular | 0.369 |
| 46 | Sweden | 0.100 |
| 46676 | Sweden - Cellular | 0.435 |
| 46700 | Sweden - Cellular | 0.435 |
| 467386 | Sweden - Cellular | 0.435 |
| 467387 | Sweden - Cellular | 0.435 |
| 4670192 | Sweden - Cellular | 0.435 |
| 4670193 | Sweden - Cellular | 0.435 |
| 4670194 | Sweden - Cellular | 0.435 |
| 467615 | Sweden - Cellular | 0.435 |
| 467616 | Sweden - Cellular | 0.435 |
| 467617 | Sweden - Cellular | 0.435 |
| 467618 | Sweden - Cellular | 0.435 |
| 467619 | Sweden - Cellular | 0.435 |
| 467620 | Sweden - Cellular | 0.435 |
| 4673171 | Sweden - Cellular | 0.435 |
| 4673172 | Sweden - Cellular | 0.435 |
| 4673173 | Sweden - Cellular | 0.435 |
| 4673174 | Sweden - Cellular | 0.435 |
| 4673175 | Sweden - Cellular | 0.435 |
| 4673176 | Sweden - Cellular | 0.435 |
| 4673177 | Sweden - Cellular | 0.435 |
| 4673178 | Sweden - Cellular | 0.435 |
| 4673179 | Sweden - Cellular | 0.435 |
| 4673450 | Sweden - Cellular | 0.435 |
| 4673451 | Sweden - Cellular | 0.435 |
| 4673452 | Sweden - Cellular | 0.435 |
| 4673453 | Sweden - Cellular | 0.435 |
| 4673454 | Sweden - Cellular | 0.435 |
| 4673455 | Sweden - Cellular | 0.435 |
| 4673457 | Sweden - Cellular | 0.435 |
| 4673458 | Sweden - Cellular | 0.435 |
| 4673459 | Sweden - Cellular | 0.435 |
| 46760 | Sweden - Cellular | 0.435 |
| 46764 | Sweden - Cellular | 0.435 |
| 46765 | Sweden - Cellular | 0.435 |
| 46766 | Sweden - Cellular | 0.435 |
| 46767 | Sweden - Cellular | 0.435 |
| 46769 | Sweden - Cellular | 0.435 |
| 467312 | Sweden - Cellular | 0.435 |
| 467313 | Sweden - Cellular | 0.435 |
| 467389 | Sweden - Cellular | 0.435 |
| 467355 | Sweden - Cellular - Comviq | 0.475 |
| 467356 | Sweden - Cellular - Comviq | 0.475 |
| 467357 | Sweden - Cellular - Comviq | 0.475 |
| 467358 | Sweden - Cellular - Comviq | 0.475 |
| 467359 | Sweden - Cellular - Comviq | 0.475 |
| 467321 | Sweden - Cellular - Comviq | 0.475 |
| 467322 | Sweden - Cellular - Comviq | 0.475 |
| 467015 | Sweden - Cellular - Comviq | 0.475 |
| 467016 | Sweden - Cellular - Comviq | 0.475 |
| 46762 | Sweden - Cellular - Comviq | 0.475 |
| 46736 | Sweden - Cellular - Comviq | 0.475 |
| 46737 | Sweden - Cellular - Comviq | 0.475 |
| 46739 | Sweden - Cellular - Comviq | 0.475 |
| 46704 | Sweden - Cellular - Comviq | 0.475 |
| 46707 | Sweden - Cellular - Comviq | 0.475 |
| 46252 | Sweden - Cellular - Comviq | 0.475 |
| 46763 | Sweden - Cellular - Hi3G | 0.475 |
| 46675 | Sweden - Cellular - Hi3G | 0.475 |
| 467350 | Sweden - Cellular - Hi3G | 0.475 |
| 467351 | Sweden - Cellular - Hi3G | 0.475 |
| 467352 | Sweden - Cellular - Hi3G | 0.475 |
| 467353 | Sweden - Cellular - Hi3G | 0.475 |
| 467354 | Sweden - Cellular - Hi3G | 0.475 |
| 467610 | Sweden - Cellular - Mobitel | 0.475 |
| 467611 | Sweden - Cellular - Mobitel | 0.475 |
| 467612 | Sweden - Cellular - Mobitel | 0.475 |
| 467613 | Sweden - Cellular - Mobitel | 0.475 |
| 467614 | Sweden - Cellular - Mobitel | 0.475 |
| 467380 | Sweden - Cellular - Mobitel | 0.475 |
| 467381 | Sweden - Cellular - Mobitel | 0.475 |
| 467382 | Sweden - Cellular - Mobitel | 0.475 |
| 467383 | Sweden - Cellular - Mobitel | 0.475 |
| 467384 | Sweden - Cellular - Mobitel | 0.475 |
| 467311 | Sweden - Cellular - Mobitel | 0.475 |
| 467316 | Sweden - Cellular - Mobitel | 0.475 |
| 467318 | Sweden - Cellular - Mobitel | 0.475 |
| 467319 | Sweden - Cellular - Mobitel | 0.475 |
| 467327 | Sweden - Cellular - Mobitel | 0.475 |
| 467329 | Sweden - Cellular - Mobitel | 0.475 |
| 46730 | Sweden - Cellular - Mobitel | 0.475 |
| 467017 | Sweden - Cellular - Mobitel | 0.475 |
| 467018 | Sweden - Cellular - Mobitel | 0.475 |
| 467010 | Sweden - Cellular - Mobitel | 0.475 |
| 467012 | Sweden - Cellular - Mobitel | 0.475 |
| 467013 | Sweden - Cellular - Mobitel | 0.475 |
| 4673170 | Sweden - Cellular - Mobitel | 0.475 |
| 4673456 | Sweden - Cellular - Mobitel | 0.475 |
| 467680 | Sweden - Cellular - Mobitel | 0.475 |
| 467681 | Sweden - Cellular - Mobitel | 0.475 |
| 467682 | Sweden - Cellular - Mobitel | 0.475 |
| 467683 | Sweden - Cellular - Mobitel | 0.475 |
| 467684 | Sweden - Cellular - Mobitel | 0.475 |
| 4670195 | Sweden - Cellular - Mobitel | 0.475 |
| 4670190 | Sweden - Cellular - Mobitel | 0.475 |
| 4670191 | Sweden - Cellular - Mobitel | 0.475 |
| 46376 | Sweden - Cellular - Mobitel | 0.475 |
| 46518 | Sweden - Cellular - Mobitel | 0.475 |
| 46519 | Sweden - Cellular - Mobitel | 0.475 |
| 46673 | Sweden - Cellular - Mobitel | 0.475 |
| 46705 | Sweden - Cellular - Mobitel | 0.475 |
| 46706 | Sweden - Cellular - Mobitel | 0.475 |
| 46702 | Sweden - Cellular - Mobitel | 0.475 |
| 46703 | Sweden - Cellular - Mobitel | 0.475 |
| 4610 | Sweden - Cellular - Mobitel | 0.475 |
| 467328 | Sweden - Cellular - Telenor | 0.475 |
| 467324 | Sweden - Cellular - Telenor | 0.475 |
| 467325 | Sweden - Cellular - Telenor | 0.475 |
| 467326 | Sweden - Cellular - Telenor | 0.475 |
| 467340 | Sweden - Cellular - Vodafone | 0.475 |
| 467341 | Sweden - Cellular - Vodafone | 0.475 |
| 467342 | Sweden - Cellular - Vodafone | 0.475 |
| 467343 | Sweden - Cellular - Vodafone | 0.475 |
| 467344 | Sweden - Cellular - Vodafone | 0.475 |
| 467320 | Sweden - Cellular - Vodafone | 0.475 |
| 467323 | Sweden - Cellular - Vodafone | 0.475 |
| 467385 | Sweden - Cellular - Vodafone | 0.475 |
| 467014 | Sweden - Cellular - Vodafone | 0.475 |
| 467011 | Sweden - Cellular - Vodafone | 0.475 |
| 467310 | Sweden - Cellular - Vodafone | 0.475 |
| 467314 | Sweden - Cellular - Vodafone | 0.475 |
| 467315 | Sweden - Cellular - Vodafone | 0.475 |
| 46733 | Sweden - Cellular - Vodafone | 0.475 |
| 467388 | Sweden - Cellular - Vodafone | 0.475 |
| 4670196 | Sweden - Cellular - Vodafone | 0.475 |
| 4670197 | Sweden - Cellular - Vodafone | 0.475 |
| 4670198 | Sweden - Cellular - Vodafone | 0.475 |
| 4670199 | Sweden - Cellular - Vodafone | 0.475 |
| 467685 | Sweden - Cellular - Vodafone | 0.475 |
| 467686 | Sweden - Cellular - Vodafone | 0.475 |
| 467687 | Sweden - Cellular - Vodafone | 0.475 |
| 467688 | Sweden - Cellular - Vodafone | 0.475 |
| 467689 | Sweden - Cellular - Vodafone | 0.475 |
| 46708 | Sweden - Cellular - Vodafone | 0.475 |
| 46709 | Sweden - Cellular - Vodafone | 0.475 |
| 46674 | Sweden - Cellular - Vodafone | 0.475 |
| 41 | Switzerland | 0.089 |
| 41777 | Switzerland - Cellular 3G Mobile | 0.818 |
| 4179979 | Switzerland - Cellular Global Networks | 0.818 |
| 41773 | Switzerland - Cellular In&Phone | 0.818 |
| 4178 | Switzerland - Cellular Orange | 0.818 |
| 4177 | Switzerland - Cellular Other | 0.818 |
| 4176 | Switzerland - Cellular Sunrise | 0.818 |
| 4179 | Switzerland - Cellular Swisscom | 0.818 |
| 41774 | Switzerland - Cellular Swisscom | 0.818 |
| 41772 | Switzerland - Cellular Tele2 | 0.818 |
| 417999 | Switzerland - Cellular TOGEWAnet | 0.818 |
| 963 | Syria | 0.666 |
| 96392 | Syria - Cellular | 0.836 |
| 96393 | Syria - Cellular | 0.836 |
| 96394 | Syria - Cellular | 0.836 |
| 96395 | Syria - Cellular | 0.836 |
| 96396 | Syria - Cellular | 0.836 |
| 96398 | Syria - Cellular | 0.836 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |